<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plenty of Fish Case Study &#8211; CPM Bid Effects &#8211; Preview</title>
	<atom:link href="http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ricardo</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-574</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Sun, 23 May 2010 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-574</guid>
		<description>Hey great post Riley! Does the {state:Your State} work in other countries without states? I am assuming it does work like any geo script would. 

Riley you must know?

Thanks;

Ricardo</description>
		<content:encoded><![CDATA[<p>Hey great post Riley! Does the {state:Your State} work in other countries without states? I am assuming it does work like any geo script would. </p>
<p>Riley you must know?</p>
<p>Thanks;</p>
<p>Ricardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Todd</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-375</link>
		<dc:creator>Josh Todd</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-375</guid>
		<description>Ah the sweet sound of 1,000 noobs rushing to copy this campaign verbatim.  Nice post bro!</description>
		<content:encoded><![CDATA[<p>Ah the sweet sound of 1,000 noobs rushing to copy this campaign verbatim.  Nice post bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-374</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-374</guid>
		<description>Your CPM will have an affect on your CTR because we serve ads based on CPM price. The highest bids get their ads shown to the user first, followed by the next highest and so forth. So if your bid is too low, then the impressions you receive will be from people who have already seen 20 ads (thus the likelihood of clicking and converting are low).

Also, your CPM will have an affect on your traffic flow 
because the highest bids get their ad quota fillled first, followed by the next highest and so forth. So if your bid is too low, you might not get the priority to start getting a lot of traffic to your site. This explains why CPM is so critical in highly targeted campaigns.</description>
		<content:encoded><![CDATA[<p>Your CPM will have an affect on your CTR because we serve ads based on CPM price. The highest bids get their ads shown to the user first, followed by the next highest and so forth. So if your bid is too low, then the impressions you receive will be from people who have already seen 20 ads (thus the likelihood of clicking and converting are low).</p>
<p>Also, your CPM will have an affect on your traffic flow<br />
because the highest bids get their ad quota fillled first, followed by the next highest and so forth. So if your bid is too low, you might not get the priority to start getting a lot of traffic to your site. This explains why CPM is so critical in highly targeted campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefallsman</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-371</link>
		<dc:creator>thefallsman</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-371</guid>
		<description>Interesting dude. I&#039;ve noticed that for tightly targeted demographics the cpm makes a huge difference, but for broadly targeted demographics the cpm doesn&#039;t make as much of an impact.

Im really interested in seeing the results. Im going to start paying more attention to the differences between cpms and impressions. If i find anything interesting ill post it.

if it turns out ive been wasting money on high cpms im going to be heated lol.</description>
		<content:encoded><![CDATA[<p>Interesting dude. I&#8217;ve noticed that for tightly targeted demographics the cpm makes a huge difference, but for broadly targeted demographics the cpm doesn&#8217;t make as much of an impact.</p>
<p>Im really interested in seeing the results. Im going to start paying more attention to the differences between cpms and impressions. If i find anything interesting ill post it.</p>
<p>if it turns out ive been wasting money on high cpms im going to be heated lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-370</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-370</guid>
		<description>@Ry You&#039;re right, the CTR won&#039;t be the greatest, but I&#039;m not gonna give away the gems in that image pack.

@Newjersey Thanks for the tip.  I have made this exact campaign profitable on POF using my best ad copy and images.</description>
		<content:encoded><![CDATA[<p>@Ry You&#8217;re right, the CTR won&#8217;t be the greatest, but I&#8217;m not gonna give away the gems in that image pack.</p>
<p>@Newjersey Thanks for the tip.  I have made this exact campaign profitable on POF using my best ad copy and images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjersey</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-369</link>
		<dc:creator>newjersey</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-369</guid>
		<description>btw - if you actually make a singlesnet campaign profitable on POF it would be interesting.   I threw the towel in on pof --&gt; singlesnet in favor of greener pastures.

Can&#039;t wait to see these results.  Choosing the right CPM on POF is a challenge.    

Maybe a few POF affiliate advertisers can split test different variables?  Session depth and frequency would be quite interesting.  I&#039;m willing to split test another variable and share results on a singlesnet campaign.</description>
		<content:encoded><![CDATA[<p>btw &#8211; if you actually make a singlesnet campaign profitable on POF it would be interesting.   I threw the towel in on pof &#8211;&gt; singlesnet in favor of greener pastures.</p>
<p>Can&#8217;t wait to see these results.  Choosing the right CPM on POF is a challenge.    </p>
<p>Maybe a few POF affiliate advertisers can split test different variables?  Session depth and frequency would be quite interesting.  I&#8217;m willing to split test another variable and share results on a singlesnet campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjersey</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-368</link>
		<dc:creator>newjersey</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-368</guid>
		<description>I think you are using the state tag wrong.  The way you have it would result in the following:

1.  IF POF knows what state (this works fine):

 &#039;There are 986 sexy, single women online in New Jersey. Sign up and meet them today!&quot;

2.  IF POF cannot determine the user&#039;s state for some reason:
&quot;There are 986 sexy, single women online in default. Sign up and meet them today!


It should be {state:Your State}</description>
		<content:encoded><![CDATA[<p>I think you are using the state tag wrong.  The way you have it would result in the following:</p>
<p>1.  IF POF knows what state (this works fine):</p>
<p> &#8216;There are 986 sexy, single women online in New Jersey. Sign up and meet them today!&#8221;</p>
<p>2.  IF POF cannot determine the user&#8217;s state for some reason:<br />
&#8220;There are 986 sexy, single women online in default. Sign up and meet them today!</p>
<p>It should be {state:Your State}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ry</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-367</link>
		<dc:creator>ry</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-367</guid>
		<description>your CTR is going to blow</description>
		<content:encoded><![CDATA[<p>your CTR is going to blow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-366</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-366</guid>
		<description>@Ryan I haven&#039;t done much testing with session depth so, no.  For this case study I&#039;m merely concerned with the number of impressions I&#039;m given based on my bid price.</description>
		<content:encoded><![CDATA[<p>@Ryan I haven&#8217;t done much testing with session depth so, no.  For this <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case study</a> I&#8217;m merely concerned with the number of impressions I&#8217;m given based on my bid price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Liao</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-cpm-bid-effects-preview/comment-page-1/#comment-365</link>
		<dc:creator>Ryan Liao</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=602#comment-365</guid>
		<description>No session depth?</description>
		<content:encoded><![CDATA[<p>No session depth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

