<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plenty of Fish Case Study &#8211; Session Depth &#8211; Results</title>
	<atom:link href="http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Sat, 12 May 2012 15:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Riley</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-1682</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-1682</guid>
		<description>You HAVE to get your targeting right and have super high CTRs as well.  Also, these posts are well over a year old and competition is quite a bit tougher and it&#039;s more expensive to advertise on POF now.</description>
		<content:encoded><![CDATA[<p>You HAVE to get your targeting right and have super high CTRs as well.  Also, these posts are well over a year old and competition is quite a bit tougher and it&#8217;s more expensive to advertise on POF now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-1681</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-1681</guid>
		<description>I wouldn&#039;t pay much attention to it.  There wasn&#039;t enough data for it to be statistically relevant.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t pay much attention to it.  There wasn&#8217;t enough data for it to be statistically relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyline</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-1680</link>
		<dc:creator>Skyline</dc:creator>
		<pubDate>Fri, 12 Aug 2011 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-1680</guid>
		<description>I played around with POF, I tested with 50 bucks.

I did some math and I don&#039;t get how can I make it profitable with an 1.30 offer like you mentioned in the earlier post...

Can someone enlight me? :P</description>
		<content:encoded><![CDATA[<p>I played around with POF, I tested with 50 bucks.</p>
<p>I did some math and I don&#8217;t get how can I make it profitable with an 1.30 offer like you mentioned in the earlier post&#8230;</p>
<p>Can someone enlight me? <img src='http://rileypool.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyline</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-1679</link>
		<dc:creator>Skyline</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-1679</guid>
		<description>Anybody got a clue why the the higher session depths issued in higher CVRs?</description>
		<content:encoded><![CDATA[<p>Anybody got a clue why the the higher session depths issued in higher CVRs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Clothing</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-741</link>
		<dc:creator>Urban Clothing</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-741</guid>
		<description>Thanks for the tip, I use PoF traffic but I&#039;m almost even in most of my campaigns, so session depth maybe a good idea to add to my campaigns.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, I use PoF traffic but I&#8217;m almost even in most of my campaigns, so session depth maybe a good idea to add to my campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: private student loan</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-721</link>
		<dc:creator>private student loan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-721</guid>
		<description>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-705</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-705</guid>
		<description>Plus i think the results are scewed, simply because of how many affiliates are clicking on ads to see what offers are being promoted.

Good case study though, thanks for this.</description>
		<content:encoded><![CDATA[<p>Plus i think the results are scewed, simply because of how many affiliates are clicking on ads to see what offers are being promoted.</p>
<p>Good <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case study</a> though, thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-670</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-670</guid>
		<description>I agree with you completely on the incremental bidding.</description>
		<content:encoded><![CDATA[<p>I agree with you completely on the incremental bidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-669</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-669</guid>
		<description>This was my ending bid.  With the higher session depths, I didn&#039;t notice an increase in impressions regardless of the bid.

Session Depth 1 - 10: 0.36
Session Depth 11 - 20: 0.41
Session Depth 21 - 30: 0.46
Session Depth 31 - 40: 0.51
Session Depth 41 - 50: 0.51
Session Depth 51 - 60: 0.51
Session Depth 60+: 0.51</description>
		<content:encoded><![CDATA[<p>This was my ending bid.  With the higher session depths, I didn&#8217;t notice an increase in impressions regardless of the bid.</p>
<p>Session Depth 1 &#8211; 10: 0.36<br />
Session Depth 11 &#8211; 20: 0.41<br />
Session Depth 21 &#8211; 30: 0.46<br />
Session Depth 31 &#8211; 40: 0.51<br />
Session Depth 41 &#8211; 50: 0.51<br />
Session Depth 51 &#8211; 60: 0.51<br />
Session Depth 60+: 0.51</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSD</title>
		<link>http://rileypool.com/affiliate-marketing/plenty-of-fish-case-study-session-depth-results/comment-page-1/#comment-614</link>
		<dc:creator>SSD</dc:creator>
		<pubDate>Sat, 05 Jun 2010 22:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=776#comment-614</guid>
		<description>There are 2 things that I hate about POF:

First is that there&#039;s no incremental bidding. Meaning you will PAY what you bid, no matter what the second highest bidder is. Hence, you are just shooting in the dark because you would have to bid only based on your ROI, rather than your ROI and the market force.

Second is that there&#039;s no CPC bidding. This sucks mainly because there&#039;s no consistency in results. Your CTR would be 0.2% now and in the next hour, it would be 0.05%.

Facebook ads interface on the other hand is MUCH MORE consistent because it solves the 2 problems discussed above.</description>
		<content:encoded><![CDATA[<p>There are 2 things that I hate about POF:</p>
<p>First is that there&#8217;s no incremental bidding. Meaning you will PAY what you bid, no matter what the second highest bidder is. Hence, you are just shooting in the dark because you would have to bid only based on your ROI, rather than your ROI and the market force.</p>
<p>Second is that there&#8217;s no CPC bidding. This sucks mainly because there&#8217;s no consistency in results. Your CTR would be 0.2% now and in the next hour, it would be 0.05%.</p>
<p>Facebook ads interface on the other hand is MUCH MORE consistent because it solves the 2 problems discussed above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

