<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plenty of Fish Case Study – CPM Bid Effects – Results</title>
	<atom:link href="http://rileypool.com/case-study/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Sat, 12 May 2012 15:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gabriel</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-1711</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sat, 03 Sep 2011 14:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-1711</guid>
		<description>This is not true, i do have 10 cents bids and my impressions, clicks and conversion are the same as your high bids, that is only some marketing fetish.

Your bids do not count from my own testing.</description>
		<content:encoded><![CDATA[<p>This is not true, i do have 10 cents bids and my impressions, clicks and conversion are the same as your high bids, that is only some marketing fetish.</p>
<p>Your bids do not count from my own testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-1551</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 31 May 2011 10:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-1551</guid>
		<description>This stuff still looks solid, thanks for making it available to us.</description>
		<content:encoded><![CDATA[<p>This stuff still looks solid, thanks for making it available to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-1510</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Mar 2011 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-1510</guid>
		<description>Good read, thanks for this Riley. PS occupational therapy comment has scrapebox written all over it.</description>
		<content:encoded><![CDATA[<p>Good read, thanks for this Riley. PS occupational therapy comment has scrapebox written all over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: occupational therapy</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-1361</link>
		<dc:creator>occupational therapy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 08:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-1361</guid>
		<description>Thank you, I have recently been searching for information about this topic for ages and yours is the best I have discovered so far.</description>
		<content:encoded><![CDATA[<p>Thank you, I have recently been searching for information about this topic for ages and yours is the best I have discovered so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Make $400,000 A Month? So What. &#160;&#124;&#160; Mr Green</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-1060</link>
		<dc:creator>You Make $400,000 A Month? So What. &#160;&#124;&#160; Mr Green</dc:creator>
		<pubDate>Sun, 31 Oct 2010 01:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-1060</guid>
		<description>[...] Green: Ahh yes that makes complete sense! I remember Riley Pool did a similar case study like [...]</description>
		<content:encoded><![CDATA[<p>[...] Green: Ahh yes that makes complete sense! I remember Riley Pool did a similar <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case study</a> like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manan</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-758</link>
		<dc:creator>manan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-758</guid>
		<description>Great stuff!  I never thought of using plentyoffish.  I use mainly CPV traffic like mt, tv &amp; linksador</description>
		<content:encoded><![CDATA[<p>Great stuff!  I never thought of using plentyoffish.  I use mainly CPV traffic like mt, tv &amp; linksador</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plenty of Fish Case Study: Session Depth &#124; RileyPool.com</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-728</link>
		<dc:creator>Plenty of Fish Case Study: Session Depth &#124; RileyPool.com</dc:creator>
		<pubDate>Sat, 19 Jun 2010 05:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-728</guid>
		<description>[...] my previous Plenty of Fish Case Study, I tested CPM bid vs. Number of Impressions and received results that shattered my original assumption and the results turned out as they [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous Plenty of Fish <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">Case Study</a>, I tested CPM bid vs. Number of Impressions and received results that shattered my original assumption and the results turned out as they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing Guide UPDATE</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-722</link>
		<dc:creator>Affiliate Marketing Guide UPDATE</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-722</guid>
		<description>[...] 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. NEW Facebook Ads Plentyoffish Self Serve Advertising. How [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 – Stats Recap and Going Forward How I Generated $1,700,000 in Auto Sales Despite a Weak Economy Plenty of Fish <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">Case Study</a> – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. NEW Facebook Ads Plentyoffish Self Serve Advertising. How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-463</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Sun, 09 May 2010 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-463</guid>
		<description>Every time a user loads a page on POF, their Session Depth increases by one.  Hopefully that helps.</description>
		<content:encoded><![CDATA[<p>Every time a user loads a page on POF, their Session Depth increases by one.  Hopefully that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey G.</title>
		<link>http://rileypool.com/case-studies/plenty-of-fish-case-study-%e2%80%93-cpm-bid-effects-%e2%80%93-results/comment-page-1/#comment-458</link>
		<dc:creator>Joey G.</dc:creator>
		<pubDate>Tue, 04 May 2010 20:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=641#comment-458</guid>
		<description>Can you explain what Session Depth means?

Thanks.</description>
		<content:encoded><![CDATA[<p>Can you explain what Session Depth means?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

