<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Facebook&#8217;s Ad Revenues in decline?</title>
	<atom:link href="http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: browie</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-769</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-769</guid>
		<description>I agree that they deserve it.  I understand a little on why they want good user experience but they lose a bit of money.  What do I know, Facebook has more money that I can imagine.</description>
		<content:encoded><![CDATA[<p>I agree that they deserve it.  I understand a little on why they want good user experience but they lose a bit of money.  What do I know, Facebook has more money that I can imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Todd</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-768</link>
		<dc:creator>Josh Todd</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-768</guid>
		<description>I&#039;ve noticed that lately my Ad Board on my personal profile has been filling up with Affiliate Networks, eBook guys, Web Services, etc.  They must be scraping the bottom of the barrel to serve those to me instead of the more profitable affiliate EDU stuff I am used to seeing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that lately my Ad Board on my personal profile has been filling up with Affiliate Networks, eBook guys, Web Services, etc.  They must be scraping the bottom of the barrel to serve those to me instead of the more profitable affiliate EDU stuff I am used to seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-767</link>
		<dc:creator>Ilya</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-767</guid>
		<description>I have data that backs this up. I&#039;ve been scraping FB ads at large volume for months now, and I can definitely say recently there&#039;s been a big shift away from affiliate ads and more big brand ads.</description>
		<content:encoded><![CDATA[<p>I have data that backs this up. I&#8217;ve been scraping FB ads at large volume for months now, and I can definitely say recently there&#8217;s been a big shift away from affiliate ads and more big brand ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohail Rizvi</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-766</link>
		<dc:creator>Rohail Rizvi</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-766</guid>
		<description>I&#039;ve started noticing this too. Sometimes I&#039;ll log in to a couple of my fake accounts just to snoop what kind of ads are being run and I see nothing.

I also have my status set to single and interested in women on my actual account and yet rarely see dating ads.

I think they&#039;re definitely hurting for some cash flow right now and my prediction is that they&#039;ll open up the floodgates again sooner or later. Right after the IPO.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started noticing this too. Sometimes I&#8217;ll log in to a couple of my fake accounts just to snoop what kind of ads are being run and I see nothing.</p>
<p>I also have my status set to single and interested in women on my actual account and yet rarely see dating ads.</p>
<p>I think they&#8217;re definitely hurting for some cash flow right now and my prediction is that they&#8217;ll open up the floodgates again sooner or later. Right after the IPO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawns</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-765</link>
		<dc:creator>shawns</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-765</guid>
		<description>not sure if they are experiencing a downturn, but I do know they did roll out a new feature that&#039;s pretty cool. They now have &quot;suggest an ad&quot; which scans your destination URL for the title of the page and uses it for the headline. It also grabs the page&#039;s meta-description and imports it as the description. Lastly, you can use images on the site for your image... kind of like when you make a regular link post on a wall or status update.

that might be what they are alluding to in the ad. Still, wouldn&#039;t mind if the cpcs dropped a little and they approved more of my ads :)</description>
		<content:encoded><![CDATA[<p>not sure if they are experiencing a downturn, but I do know they did roll out a new feature that&#8217;s pretty cool. They now have &#8220;suggest an ad&#8221; which scans your destination URL for the title of the page and uses it for the headline. It also grabs the page&#8217;s meta-description and imports it as the description. Lastly, you can use images on the site for your image&#8230; kind of like when you make a regular link post on a wall or status update.</p>
<p>that might be what they are alluding to in the ad. Still, wouldn&#8217;t mind if the cpcs dropped a little and they approved more of my ads <img src='http://rileypool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profit Addiction</title>
		<link>http://rileypool.com/facebook/are-facebooks-ad-revenues-in-decline/comment-page-1/#comment-763</link>
		<dc:creator>Profit Addiction</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=800#comment-763</guid>
		<description>They deserve it. I&#039;ve been trying for the past 4 months to submit ads that meet their guidelines and they approve maybe 20% of them.</description>
		<content:encoded><![CDATA[<p>They deserve it. I&#8217;ve been trying for the past 4 months to submit ads that meet their guidelines and they approve maybe 20% of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

