<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing on Facebook Case Study: Part 3</title>
	<atom:link href="http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Sat, 19 May 2012 16:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Juan Jose Banda E.</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1617</link>
		<dc:creator>Juan Jose Banda E.</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1617</guid>
		<description>Great Stuff man , very helpfull..</description>
		<content:encoded><![CDATA[<p>Great Stuff man , very helpfull..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locksmith leicester</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1573</link>
		<dc:creator>locksmith leicester</dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1573</guid>
		<description>Can any kind soul advocate a great contact us plugin where the visitor enters their details and this generates an email ?!?</description>
		<content:encoded><![CDATA[<p>Can any kind soul advocate a great contact us plugin where the visitor enters their details and this generates an email ?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sommer Bhan</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1382</link>
		<dc:creator>Sommer Bhan</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1382</guid>
		<description>I am very thankful to this topic because it really gives up to date information ,,-</description>
		<content:encoded><![CDATA[<p>I am very thankful to this topic because it really gives up to date information ,,-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student scholarships</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1261</link>
		<dc:creator>student scholarships</dc:creator>
		<pubDate>Sat, 18 Dec 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1261</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aerospace jobs</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1140</link>
		<dc:creator>aerospace jobs</dc:creator>
		<pubDate>Tue, 16 Nov 2010 09:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1140</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Schop</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-1010</link>
		<dc:creator>Cory Schop</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-1010</guid>
		<description>Hey Riley you have a new reader. I love this stuff man. I am very analytical myself. Loved your case studies! Kevin frm XY7 CPA network wrote a really interesting post you should read that could explain the conversion tank you seen in your case study. http://theclickfather.com/?p=354

Keep the case studies coming! I might start doing some of my own. This has inspired me.</description>
		<content:encoded><![CDATA[<p>Hey Riley you have a new reader. I love this stuff man. I am very analytical myself. Loved your <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case studies</a>! Kevin frm <a href="http://rileypool.com/networks/xy7" style="" target="_blank"  onmouseover="self.status='http://rileypool.com/networks/xy7';return true;" onmouseout="self.status=''">XY7</a> CPA network wrote a really interesting post you should read that could explain the conversion tank you seen in your <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case study</a>. <a href="http://theclickfather.com/?p=354" rel="nofollow">http://theclickfather.com/?p=354</a></p>
<p>Keep the <a href="http://rileypool.com/case%2Dstudies/" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://rileypool.com/case%2Dstudies/';return true;" onmouseout="self.status=''">case studies</a> coming! I might start doing some of my own. This has inspired me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Ramos</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-920</link>
		<dc:creator>Jack Ramos</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-920</guid>
		<description>Dude, awesome stuff. Did you do a lot of demographic split-testing?

 And about what you said on your revalation about CTR and images, how much does demo info factor into that?</description>
		<content:encoded><![CDATA[<p>Dude, awesome stuff. Did you do a lot of demographic split-testing?</p>
<p> And about what you said on your revalation about CTR and images, how much does demo info factor into that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-258</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-258</guid>
		<description>The demographic was 1.1 million.

The CTR of those ads were 0.074, 0.071, 0.047, 0.042, 0.049 in that order.</description>
		<content:encoded><![CDATA[<p>The demographic was 1.1 million.</p>
<p>The CTR of those ads were 0.074, 0.071, 0.047, 0.042, 0.049 in that order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newjersey</title>
		<link>http://rileypool.com/facebook/split-testing-on-facebook-case-study-part-3/comment-page-1/#comment-257</link>
		<dc:creator>newjersey</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=349#comment-257</guid>
		<description>what CTR on those ads and what demographic size?

i&#039;ve always had success with changing up ad copy as you mentioned, however, they are being real assholes about what ad copy is permitted these days.</description>
		<content:encoded><![CDATA[<p>what CTR on those ads and what demographic size?</p>
<p>i&#8217;ve always had success with changing up ad copy as you mentioned, however, they are being real assholes about what ad copy is permitted these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

