<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I made $7,144.00 using TrafficVance.</title>
	<atom:link href="http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/</link>
	<description>Ain&#039;t no shame in my PPC game!</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-934</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-934</guid>
		<description>Only way to know what works is to test the offer out.  I&#039;ve obviously given an example of an offer that works well in this post.</description>
		<content:encoded><![CDATA[<p>Only way to know what works is to test the offer out.  I&#8217;ve obviously given an example of an offer that works well in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-931</link>
		<dc:creator>Gautam</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-931</guid>
		<description>which offers work on TV?

Demographics of TV :
http://www.mrgreen.am/ppv-pay-per-view/trafficvance-demographics-tips/</description>
		<content:encoded><![CDATA[<p>which offers work on TV?</p>
<p>Demographics of TV :<br />
<a href="http://www.mrgreen.am/ppv-pay-per-view/trafficvance-demographics-tips/" rel="nofollow">http://www.mrgreen.am/ppv-pay-per-view/trafficvance-demographics-tips/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmniDownloads &#124; More Aff.Marketing Resource Guide for Noobs</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-576</link>
		<dc:creator>OmniDownloads &#124; More Aff.Marketing Resource Guide for Noobs</dc:creator>
		<pubDate>Mon, 24 May 2010 23:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-576</guid>
		<description>[...] in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. NEW Facebook Ads Plentyoffish Self Serve Advertising. How to Build a Profitable Campaign on a [...]</description>
		<content:encoded><![CDATA[<p>[...] in Auto Sales Despite a Weak Economy Plenty of Fish Case Study – CPM Bid Effects – Results How I made $7,144.00 using TrafficVance. NEW Facebook Ads Plentyoffish Self Serve Advertising. How to Build a Profitable Campaign on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-461</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 06 May 2010 18:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-461</guid>
		<description>Sgtryan
I want to make a living doing this. what do you do and what would you suggest I do  to make this work for me  All tips and tools would be a plus for me since you seem to have it down thanks
                                     Frank</description>
		<content:encoded><![CDATA[<p>Sgtryan<br />
I want to make a living doing this. what do you do and what would you suggest I do  to make this work for me  All tips and tools would be a plus for me since you seem to have it down thanks<br />
                                     Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Icon</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-298</link>
		<dc:creator>PPC Icon</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-298</guid>
		<description>Inspirational stuff thanks man. More so because you talked about your initial bad campaigns. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Inspirational stuff thanks man. More so because you talked about your initial bad campaigns. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Fade</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-297</link>
		<dc:creator>Lorne Fade</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-297</guid>
		<description>Great write up Riley, keep up the good work, PPV is tough to crack, but once you do you can enjoy some great rewards. Try PPV media buys for even greater returns.</description>
		<content:encoded><![CDATA[<p>Great write up Riley, keep up the good work, PPV is tough to crack, but once you do you can enjoy some great rewards. Try PPV media buys for even greater returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-296</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-296</guid>
		<description>This is a good example of how fast things can change in PPV. It sounds like we pretty much used the same strategy and offer but yours was a few months back :)

It really is a headache to keep up with bids...we are working on a solution for that.</description>
		<content:encoded><![CDATA[<p>This is a good example of how fast things can change in PPV. It sounds like we pretty much used the same strategy and offer but yours was a few months back <img src='http://rileypool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It really is a headache to keep up with bids&#8230;we are working on a solution for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Green</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-295</link>
		<dc:creator>Mr Green</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-295</guid>
		<description>Nicely done Riley. That offer killed on PPV for a while.</description>
		<content:encoded><![CDATA[<p>Nicely done Riley. That offer killed on PPV for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Pool</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-294</link>
		<dc:creator>Riley Pool</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-294</guid>
		<description>@AffExpert On this particular campaign I was direct linking.</description>
		<content:encoded><![CDATA[<p>@AffExpert On this particular campaign I was direct linking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AffPortal</title>
		<link>http://rileypool.com/ppv/7144-00-case-study-using-trafficvance/comment-page-1/#comment-293</link>
		<dc:creator>AffPortal</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://rileypool.com/?p=302#comment-293</guid>
		<description>&quot;For whatever reason the offer was no longer converting on these URL’s so I paused the offer and haven’t ran it since.&quot;

@scott - this is a tough offer to get to convert in a lot of peoples experience. Have you run it profitably? It&#039;s no secret that pros have a 1 in 7 or worse success rate with new campaigns. 

~ Corey</description>
		<content:encoded><![CDATA[<p>&#8220;For whatever reason the offer was no longer converting on these URL’s so I paused the offer and haven’t ran it since.&#8221;</p>
<p>@scott &#8211; this is a tough offer to get to convert in a lot of peoples experience. Have you run it profitably? It&#8217;s no secret that pros have a 1 in 7 or worse success rate with new campaigns. </p>
<p>~ Corey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
